After School Extra-Curricular Programme
Tuesday 15:40 – 16:30
Activity | Venue | Number of students |
---|---|---|
Netball Year 7 & 8 | Ashford Oaks | 30 |
Football Year 8 | Ashford Oaks | 30 |
Maths Club – Improve your Maths | CGS | 30 |
Book & Bake Club | CGS English GO7 | 30 |
Science/STEM Club | CGS Science Lab 2 | 30 |
Drama Club / School Show | CGS | 30 |
Debating Club | CGS | 30 |
Swimming Club | Ashford School | 15 |
Home Learning Club | CGS | 30 |
Art/Craft Club | CGS Art Room | 30 |
Thursday 15:40 – 16:30
Activity | Venue | Number of students |
---|---|---|
Couch to 5K running Club | Ashford Oaks | 30 |
Football Year 7 | Ashford Oaks | 30 |
ECO Club | CGS | 30 |
ICT Technology Club | CGS | 30 |
Home Learning Referrals | CGS | 30 |
Orchestra Club | Ashford School | 10 |