Term Dates – September 2027 to July 2028
| TERM 1 | ||
| 
 | Wednesday 1 September | Staff Development Day | 
| 
 | Thursday 2 September | Staff Development Day | 
| From | Friday 3 September | Year 7 | 
| 
 | Monday 6 September | All years | 
| To | Wednesday 20 October | All years | 
| 
 | Thursday 21 October | Staff Development Day | 
| 
 | Friday 22 October | Staff Development Day | 
| TERM 2 | ||
| 
 | Monday 1 November | Staff Development Day | 
| 
 | Tuesday 2 November | Staff Development Day | 
| From | Wednesday 3 November | All years | 
| To | Friday 17 December | All years – Students finish at 12:15 pm | 
| TERM 3 | ||
| 
 | Tuesday 4 January | Staff Development Day | 
| From | Wednesday 5 January | All years | 
| To | Friday 11 February | All years | 
| TERM 4 | ||
| From | Monday 21 February | All years | 
| To | Friday 31 March | All years | 
| 
 | Friday 14 April | Bank Holiday (Good Friday) | 
| 
 | Monday 17 April | Bank Holiday | 
| TERM 5 | ||
| 
 | Tuesday 18 April | Staff Development Day | 
| From | Wednesday 19 April | All years | 
| 
 | Monday 1 May | Bank Holiday | 
| To | Friday 26 May | All years | 
| TERM 6 | ||
| From | Monday 5 June | All years | 
| To | Friday 21 July | All years – Students finish at 12:15 pm | 
 300
300 350
350 450
450 350
350 200
200 150
150 
				 
				